SACPCMP 2020 ANNUAL FEES
IMPORTANT NOTICE- READ CAREFULLY!
The South African Council for the Project and Construction Management Professions (SACPCMP) is empowered in terms of Section 12 (1) of the Project and Construction Management (Act 48 of 2000) to determine fees and charges payable to the Council. The relevant prescribed fees are set out in the schedule below and come into effect on 1 January 2020.
SCHEDULE: Interpretation
The South African Council for the Project and Construction Management Professions hereby prescribes its schedules of fees for the period 1 December 2019 – 31 December 2020:
1. Persons registered with the Council in terms of the Act, are required to pay the applicable Annual fee in January annually.
2. In terms of section 20(1) (a) (iii) of the Act the council may cancel the registration of a registered persons if he/she fails to pay the prescribed annual fee or portion
thereof within 60 days of it becoming due or within such further period as the Council may allow, either before or after the expiry of the 60 days
3. A registered person, whose registration has been cancelled in terms of clause 2 above, is liable to pay all arrear annual fees and outstanding fees and all applicable
charges on application of reinstatement
4. An Administrative fee will be charged should the applicable annual fee not be paid within the prescribed period
5. The annual fee for initial registration is calculated on a pro-rata dependent on which month of the year registration takes place.
The fees prescribed herein include Value Added Tax (VAT)
Payments to be made to:
BANK: NEDBANK
ACC NAME: The SA Council for the Project and Construction Management Professions
ACC NO: 128 406 4557
BRANCH: BUSINESS CENTRAL
BRANCH CODE: 128 405
Please use your invoice number as a reference. It is important that you email to [email protected] the remittance advice or proof of payment to the SACPCMP office.
Kindly be advised that for company payment, bulk invoices are available on request.
Yours faithfully
Ms Maphefo Sedite
Executive: Finance
CATEGORY | APPLICATION FEE | INTERVIEW FEE | EXAMINATION FEE | REGISTRATION FEE | ANNUAL FEES |
Professional (Pr. CM. Pr. CPM, Pr. CMe) | R2 511.52 | R4 142.90 | R1 281.56 | R4 168.77 | |
Candidate (C. CM, C. CPM) | R2 511.52 | R1 281.56 | R3 226.30 | ||
Specified Category: Construction Mentor | R2 511.52 | R4 142.90 | R1 281.56 | R3 758.71 | |
Professional Construction Health and Safety Agent | R2 511.52 | R4 142.90 | R1 281.56 | R4 168.77 | |
Construction Health and Safety Manager | R992.92 | R1 159.59 | R1 254.51 | R3 515.56 | |
Construction Health and Safety Officer | R314.79 | R551.32 | R275.65 | R2 947.83 | |
Candidate Construction Health and Safety | R273.73 | R270.52 | R2 635.91 |
APPLICATION FEES FOR VALIDATION OF CPD ACTIVITIES | |
Description | Fees |
Activities up to half a day | R8 759.42 |
Activities up to 1 day | R12 248.83 |
Activities with minimum period of up to 2 days | R16 331.76 |
Activities with more than 2 days | R19 393.55 |
Re-Evaluation of existing Programs/Courses validated by Other Built Environment Councils | R8 017.42 |
Activities more than 1 week | R22 455.80 |
Activities more than 2 weeks | R26 001.56 |
CPD Online | R2 388.93 |
PROGRAMME ACCREDITATION CATEGORY | |
Description | Fees |
Re-accreditation of Existing Programmes | R86 087.68 |
Paper-based Assessment | R25 804.78 |
CHS Skills Modules | R5 021.78 |
OTHER APPLICABLE FEES | |
Description | Fees |
Voluntary Association – Annual Fee | R4 951.05 |
Administrative Fee – Professionals | 10% of outstanding |
Administrative Fee – Candidates | 10% of outstanding |
Privy Seal fee | R17.25 |
RPL – (Pr. CM, Pr. CPM, Pr. CMe) | R15 040.00 |
RPL – (CHSM, CHSO) | R9 661.03 |
Assessment of logbooks (C. CM, C. CPM) | R573.92 |
Assessment of Logbooks Candidate CHS | R241.81 |
Appeals Fee | R6 000 |
CBE Levy (Professional) | R48.30 |
CBE Levy (Candidate) | R24.15 |
CPD BUNDLES | |
Description | Fees |
CPD BUNDLE 1 | R1 512.25 |
CPD BUNDLE 2 | R1 512.25 |
CPD BUNDLE 3 | R1 512.25 |
CPD BUNDLE 4 | R1 512.25 |
CPD BUNDLE 1-4 | R4 234.30 |
CPD BUNDLE 1-3 | R3 175.73 |
CPD BUNDLE 1-2 | R2 117.15 |
2020 Gazette of Fees. Download